VOLUME AND VALUE OF TRADITIONAL AND NON-TRADITIONAL EXPORTS
| Commodity | Quantity (Ton) | Value ( million US$) | ||||||||||||||||
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change(%) 2001/2002 |
1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | Change(%) 2001/2002 |
|
| Traditional: | ||||||||||||||||||
| Coffee | 47970 | 61690 | 47270 | 44660 | 38050 | 54400 | 48390 | 36369 | -24.84 | 142.6 | 136.11 | 119.28 | 108.74 | 76.63 | 83.7 | 57.1 | 35.22 | -38.32 |
| Cotton | 70860 | 81890 | 86290 | 37290 | 27990 | 36800 | 36820 | 33300 | -9.56 | 120.15 | 125.33 | 130.38 | 47.63 | 28.25 | 38 | 33.7 | 28.63 | -15.04 |
| Sisal | 75560 | 8910 | 15060 | 11580 | 15400 | 13400 | 13860 | 128336 | -7.39 | 6.31 | 5.32 | 9.12 | 6.78 | 7.26 | 5.6 | 6.7 | 6.55 | -2.24 |
| Tea | 75560 | 22020 | 21560 | 22120 | 21390 | 22600 | 22960 | 24305 | 5.86 | 23.36 | 22.54 | 31.83 | 30.43 | 24.37 | 32.7 | 29 | 29.6 | 2.07 |
| Tobacco | 75560 | 24920 | 27920 | 26350 | 21350 | 19200 | 18720 | 24152 | 29.02 | 27.13 | 49.24 | 53.64 | 55.39 | 43.44 | 38.4 | 35.7 | 55.52 | 55.52 |
| Cashew | 75560 | 118360 | 121920 | 164680 | 99990 | 101800 | 95040 | 75871 | -20.17 | 64 | 97.77 | 91.08 | 107.32 | 98.94 | 84.4 | 56.6 | 46.59 | -17.69 |
| Sub total | 383.55 | 436.31 | 435.33 | 356.29 | 278.89 | 10 | 12.3 | 3.96 | -67.8 | |||||||||
| Non-traditional commodities: | ||||||||||||||||||
| Petroleum products | 10.98 | 15.79 | 7.12 | 0.1 | 0.47 | 0 | 0 | 0 | . | |||||||||
| Minerals products | 44.88 | 55.85 | 51.08 | 26.37 | 71.57 | 177.4 | 302.23 | 383.76 | 26.98 | |||||||||
| Manufactured Goods | 109.25 | 122.8 | 111.33 | 35.69 | 32.3 | 43.1 | 56.16 | 65.9 | 17.34 | |||||||||
| Other Exports | 134.26 | 133.01 | 147.7 | 170.08 | 157.76 | 149.9 | 186.95 | 246.82 | 32.02 | |||||||||
| Sub Total | 299.37 | 327.45 | 317.23 | 232.24 | 262.1 | 370.4 | 545.34 | 696.48 | 27.71 | |||||||||
| GRAND TOTAL | 682.92 | 763.76 | 752.56 | 588.53 | 540.99 | 663.2 | 776.44 | 902.55 | 16.24 | |||||||||
SECTORAL CONTRIBUTION TO OVERALL GDP
| SECTOR | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
| Agriculture | 46.00% | 48.10% | 48.00% | 48.10% | 45.05 | 47.10% | 48.00% | 46.80% | 44.80% | 45.80% | 45.00% | 44.70% | 44.20% |
| Crops | 30.50% | 33.70% | 35.30% | 36.20% | 33.40% | 36.20% | 37.30% | 36.00% | 34.50% | 35.80% | 34.70% | 34.70% | 34.10% |
| Livestock | 9.00% | 8.30% | 6.70% | 6.00% | 5.50% | 5.20% | 4.90% | 5.00% | 4.40% | 4.50% | 4.60% | 4.30% | 4.30% |
| Forestry and Hunting | 3.10% | 3.20% | 3.20% | 3.30% | 3.40% | 3.40% | 3.50% | 3.40% | 3.30% | 2.80% | 3.10% | 3.20% | 3.20% |
| Fishing | 3.40% | 3.00% | 2.80% | 2.60% | 2.60% | 2.40% | 2.40% | 2.40% | 2.50% | 2.60% | 2.70% | 2.60% | 2.60% |
| Mining and quarrying | 0.90% | 0.90% | 1.10% | 1.20% | 1.20% | 1.30% | 1.10% | 1.20% | 1.50% | 1.40% | 1.50% | 1.60% | 1.80% |
| Manufacturing | 9.30% | 9.00% | 8.20% | 7.50% | 7.40% | 7.20% | 7.40% | 6.90% | 7.40% | 7.10% | 7.50% | 7.40% | 7.40% |
| Electricity and water supply | 1.50% | 1.80% | 1.50% | 2.30% | 1.80% | 2.20% | 1.90% | 1.70% | 1.60% | 1.70% | 1.70% | 1.60% | 1.70% |
| Electricity | 1.30% | 1.60% | 1.40% | 2.10% | 1.70% | 2.00% | 1.70% | 1.60% | 1.40% | 1.50% | 1.50% | 1.50% | 1.50% |
| Water | 0.20% | 0.25 | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% | 0.20% |
| Construction | 6.00% | 5.30% | 5.40% | 4.60% | 4.60% | 3.90% | 3.80% | 4.40% | 5.00% | 5.00% | 4.20% | 4.40% | 4.50% |
| Trade restaurants and hotels | 15.90% | 15.50% | 15.80% | 15.25 | 15.00% | 14.90% | 14.30% | 13.10% | 12.40% | 12.50% | 12.30% | 12.20% | 12.00% |
| Transport and communication | 5.40% | 5.00% | 5.20% | 6.10% | 6.20% | 5.70% | 5.60% | 5.10% | 4.80% | 4.80% | 4.90% | 4.70% | 4.50% |
| Financial and business services | 12.00% | 10.90% | 10.00% | 10.20% | 14.60% | 12.60% | 13.10% | 13.30% | 14.40% | 13.50% | 5.70% | 5.50% | 5.70% |
| Finance and Insurance | 6.00% | 4.20% | 3.60% | 4.80% | 4.50% | 3.50% | 3.30% | 3.20% | 3.10% | 2.70% | 2.80% | 2.60% | 2.70% |
| Real Estates | 6.60% | 6.40% | 6.10% | 5.90% | 9.80% | 8.80% | 9.50% | 9.80% | 11.00% | 10.50% | 2.70% | 2.60% | 2.80% |
| Business services | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.03% | 0.30% | 0.20% | 0.30% | 0.30% | 0.30% | 0.30% |
| Public administration and other | |||||||||||||
| services | 8.40% | 8.10% | 9.20% | 9.90% | 9.60% | 9.10% | 8.70% | 10.60% | 11.00% | 10.60% | 10.60% | 10.50% | 10.40% |
| Public administration | 6.00% | 5.70% | 6.40% | 6.90% | 6.60% | 6.10% | 5.85 | 8.00% | 8.40% | 8.10% | 8.00% | 7.80% | 7.60% |
| Education | 0.80% | 0.80% | 1.10% | 1.20% | 1.30% | 1.20% | 1.20% | 1.10% | 1.10% | 1.10% | 1.10% | 1.20% | 1.20% |
| Health | 0.50% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.60% | 0.50% | 0.50% | 0.50% | 0.50% | 0.60% |
| Other services | 1.2 | %1.2% | 1.10% | 1.10% | 1.10% | 1.10% | 1.10% | 0.90% | 1.00% | 0.90% | 1.00% | 1.00% | 1.00% |
| Less: Financial services | |||||||||||||
| Indirectly measured | -6.20% | -4.50% | -4.50% | -5.90% | -5.50% | -4.00% | -4.00% | -3.20% | -2.80% | -2.40% | -2.30% | -2.10% | -2.00% |
| TOTAL (GDP) | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
GROSS DOMESTIC PRODUCT BY KIND OF
ECONOMIC ACTIVITY (At
current prices)
| Change | ||||||||||||||
| SECTOR | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2001/2002 |
| Agriculture | 349281 | 476387 | 612403 | 773470 | 955982 | 1218459 | 1658275 | 2003783 | 2294547 | 27875717 | 3019910 | 3406146 | 3802705 | 11.60% |
| Crops | 231753 | 332999 | 450603 | 582152 | 710687 | 1013518 | 1288059 | 1539293 | 1769053 | 2189760 | 2325448 | 2644038 | 2942036 | 11.30% |
| Livestock | 68803 | 81541 | 85774 | 98940 | 117929 | 145368 | 167998 | 213608 | 227910 | 277833 | 306393 | 328599 | 368941 | 12.30% |
| Forestry & Hunting | 23424 | 31827 | 40908 | 52570 | 71328 | 93772 | 120054 | 147666 | 106542 | 173466 | 208622 | 238416 | 26410 | 13.00% |
| Fishing | 25501 | 29923 | 35120 | 41602 | 56038 | 65803 | 82166 | 103199 | 129245 | 157698 | 179447 | 195093 | 222318 | 14.00% |
| Mining and Quarrying | 6525 | 8840 | 13503 | 19062 | 26170 | 35190 | 38511 | 53515 | 74366 | 85792 | 99519 | 120454 | 152977 | 27.00% |
| Manufacturing | 70472 | 85720 | 104589 | 120479 | 157445 | 200525 | 254326 | 295272 | 380931 | 434544 | 499726 | 564689 | 638663 | 13.10% |
| Electricity and Water | 11701 | 17510 | 19766 | 36770 | 39305 | 60348 | 65800 | 74399 | 79833 | 101301 | 112753 | 124789 | 145753 | 16.80% |
| Electricity | 10207 | 15892 | 17257 | 33441 | 35114 | 55068 | 59728 | 67254 | 72116 | 91481 | 101583 | 112279 | 131366 | 17.00% |
| Water | 1494 | 1816 | 2509 | 3329 | 4191 | 5280 | 6672 | 7345 | 7716 | 9820 | 11170 | 12510 | 14387 | 15.00% |
| Construction | 45448 | 52087 | 68860 | 74050 | 96791 | 109429 | 132248 | 188125 | 255330 | 305859 | 343355 | 40515 | 469984 | 16.00% |
| Trade, Hotels and Restaurants | 120793 | 153468 | 202207 | 244644 | 318940 | 417626 | 493572 | 582766 | 635508 | 763073 | 823025 | 926870 | 1038094 | 12.00% |
| Transport & Communication | 40771 | 49272 | 66191 | 96207 | 131870 | 59771 | 193946 | 219393 | 244492 | 294186 | 328256 | 361558 | 404945 | 12.00% |
| Financial & Business Services | 98403 | 197506 | 127971 | 176025 | 310014 | 353080 | 451961 | 570688 | 738148 | 625053 | 920595 | 1077807 | 1242699 | 15.30% |
| Finance & Insurance | 45002 | 41528 | 40490 | 77106 | 96469 | 98535 | 113913 | 137885 | 159198 | 465584 | 187027 | 199990 | 2336449 | 16.80% |
| Real Estates | 50108 | 62935 | 77770 | 94276 | 207362 | 246612 | 328446 | 421473 | 568985 | 642714 | 714998 | 855830 | 984205 | 15.00% |
| Business services | 2362 | 3045 | 3711 | 4644 | 6183 | 7935 | 9800 | 11328 | 12575 | 16840 | 18570 | 21987 | 24845 | 13.00% |
| Public Administration & other services | 63826 | 80479 | 117419 | 159262 | 204713 | 255401 | 300676 | 451733 | 554779 | 649553 | 709351 | 96930.3 | 893083.3 | 12.10% |
| Public administration | 45294 | 56155 | 81670 | 111496 | 14077 | 121551 | 200913 | 340445 | 428961 | 495377 | 535007 | 593858 | 659182 | 11.00% |
| Education | 5995 | 7925 | 13520 | 19965 | 26895 | 34556 | 41261 | 48956 | 58929 | 67244 | 75313 | 88116 | 103096 | 17.00% |
| Health | 3554 | 4713 | 7765 | 9945 | 12731 | 17152 | 20411 | 23690 | 27584 | 31350 | 35113 | 41081 | 48065 | 17.00% |
| Other services | 8983 | 11686 | 14464 | 17856 | 24210 | 32142 | 38291 | 38642 | 49305 | 55582 | 63919 | 73875 | 82740 | 12.00% |
| Less Financial Services indirectly measured | -47279 | -44675 | -56992 | -94207 | -117706 | -113187 | -136957 | -138244 | -141009 | -144756 | -151359 | -157785 | -168830 | 7.00% |
| TOTAL GDP | 760005 | 989594 | 1275917 | 1607763 | 2125324 | 2796642 | 3452558 | 4281600 | 5125311 | 6113361 | 6705134 | 7626617 | 8620073 | 13.00% |